Investor Information
AIM Securities
The Company’s share capital consists of 41,965,800 Ordinary 1p shares with voting rights attached (one vote per Ordinary share). No shares are held in Treasury.
Therefore the total number of voting rights in Plethora Solutions Holdings plc is 41,965,800.
The above total voting rights figure may be used by shareholders as the denominator for the calculations by which they will determine whether they are required to notify their interests in, or a change to their interest in, Plethora Solutions Holdings plc under the FSA’s Disclosure and Transparency Rules.
Plethora Solutions Holdings plc is incorporated in England & Wales and its main country of operation is the UK.
Plethora Solutions Holdings plc
| Significant shareholders | No shares | % |
|---|---|---|
| MERLIN GENERAL PARTNER III LIMITED | 8,059,180 | 19.20% |
| FOREST NOMINEES LIMITED | 7,857,710 | 18.72% |
| The Bank Of New York (Nominees) Limited | 4,612,500 | 10.99% |
| J M Finn Nominees Limited | 1,990,430 | 4.74% |
| Newedge Group SA | 1,936,594 | 4.61% |
| Sciele Pharma Cayman Limited | 1,772,505 | 4.22% |
| Pershing Nominees Limited | 1,527,500 | 3.64% |
| MERLIN BIOSCIENCES FUND III 2007 LP | 1,501,760 | 3.58% |
| Total shares issued | 41,965,800 |
