Investor Information
AIM Securities
The Company’s share capital consists of 65,725,800 Ordinary 1p shares with voting rights attached (one vote per Ordinary share). No shares are held in Treasury.
Therefore the total number of voting rights in Plethora Solutions Holdings plc is 65,725,800.
The above total voting rights figure may be used by shareholders as the denominator for the calculations by which they will determine whether they are required to notify their interests in, or a change to their interest in, Plethora Solutions Holdings plc under the FSA’s Disclosure and Transparency Rules.
Plethora Solutions Holdings plc is incorporated in England & Wales and its main country of operation is the UK.
Plethora Solutions Holdings plc
| Significant shareholders | No shares | % |
|---|---|---|
| FOREST NOMINEES LIMITED | 9,348,180 | 14% |
| MERLIN GENERAL PARTNER III LIMITED | 8,059,180 | 12% |
| XCap Nominees Limited | 6,099,706 | 9% |
| J M Finn Nominees Limited | 4,575,000 | 7% |
| Newedge Group SA | 4,336,298 | 7% |
| Giltspur Nominees Limited | 2,876,041 | 4% |
| HSBC Global Custody Nomineed (UK) Limited | 2,689,394 | 4% |
| Sciele Pharma Cayman Limited | 1,772,505 | 3% |
| TD Waterhouse Nominees (Europe) Limited | 1,614,446 | 2% |
